| $1,525,000 8% Cap Rate 8% Cap Rate 11,227 SF Bldg Free Standing Bldg | Phoenix, AZBuilding built new in 2002. Three years left on a 10 year lease with IBC (Parent Company to Wonder... |
| $977,000 9% Cap Rate 9% Cap Rate 11,000 SF Bldg Distribution Warehouse | Twin Falls, IDRegional distribution center for Wonder Bread's parent company IBC (owner of Hostess Cupcakes,... |
| 16,000 SF Bldg Office Building | American Fork, UTGreat office space! Open floor plan, with good sized perimeter offices. See the attached floor... |
| 30,000 SF Bldg Office Building | American Fork, UTCLASS A OFFICE WITH EXCELLENT I-15 VISIBILITY SIGNAGE! 10/1000 PARKING, CLIMATE CONTROLLED SERVER... |
| 20,000 SF Bldg Office Building | American Fork, UTGreat office, good combination of open space and fixed wall offices. No common areas to maintain,... |
| 25,000 SF Bldg Office Building | American Fork, UTGreat I-15 Access & Visibility, Very Flexible Floor Plan, 5/1000 Parking, Climate Control Server... |
| | American Fork, UTSUBLEASE: 1,125 rentable square fee. Large open (rental) area, restroom, overhead storage, changing... |
| $4,348,000 6.50% Cap Rate 6.50% Cap Rate 17,519 SF Bldg Office Building | Draper, UTGreat Property! Excellent I-15 Visability & Signage. |
| $60,000 75 AC Residential (land) | Eagle Mountain, UTINCREDIBLE OPPORTUNITY FOR INVESTOR OR DEVELOPER! PROPOSED 60 ACRE REGIONAL PARK ADJACENT TO... |
| $950,000 1 Unit 5,371 SF Bldg Single-Unit (SFR/Condo) | Fruitland, UTExecutive Mountain Lodge surrounded by pinion pines and juniper trees. Abundant wildlife such as... |
| $240,000 2,019 SF Bldg Street Retail | Goshen, UTConvience store with 2 gas pumps. Last one in Utah County before the Sand Dunes in West Utah County! |
| $190,000 0.45 AC Commercial/Other (land) | Heber City, UTVACANT .45 ACRE COMMERCIAL LOT ZONED C-2 |
| $299,900 1 AC Commercial/Other (land) | Lehi, UT1 Acre Real Estate Lot-Zoned (N-C) Neighborhood Commercial-Many Uses Available-Great Location-1248... |
| $189,900 0.56 AC Commercial/Other (land) | Lehi, UT.56 Acre Residential Home Is 1360 SF-Built In 1944-Effective Year Built 1970-3 Bedrooms/ 1... |
| $1,999,999 5.01 AC Commercial/Other (land) | Lehi, UTJUST REDUCED! ROAD EXPANSION UNDERWAY!
Prime commercial property located close to I-15, IM Flash &... |
| $675,000 7 AC Office (land) | Lehi, UTGreat commercial development land! There are 7-20 acres directly off of the Main Street Lehi exit,... |
| $675,000 10,324 SF Bldg Office Building | Lehi, UTBuilt in the late 1800's and renovated in 2007-2008. Square footage according to county records... |
| | Lehi, UT3361 Sq FT Warehouse including 2 offices and bathroom 2-4 GL doors 10x10' 12 foot ceilings, 3 phase... |
| $3,200,000 10,000 SF Bldg Manufacturing | Lindon, UT3 Plus Acres With 2 Buildings Of Over 5,000 SF Each- This Property Has Freeway (I-15) Frontage And... |
| $395,000 4 Units 3,588 SF Bldg Duplex/Triplex/Fourplex | Orem, UT4 apartments units that are 877 square feet each. Seperately metered. Air conditiones. Includes a... |