| $299,000 3,709 SF Bldg Office Building | Pleasant Grove, UTSELLER MAY CONSIDER SELLER FINANCING!!! SQUARE FOOTAGE IS APPROXIMATE AND MAY CHANGE~WELL... |
| 2,740 SF Bldg Office Building | Pleasant Grove, UTSQUARE FOOTAGE IS APPROXIMATE AND MAY CHANGE ~WELL MAINTAINED OFFICE BUILDING WITH MAIN STREET... |
| 960 SF Bldg Office Building | Pleasant Grove, UTAmple parking, clean, good condition, nice park |
| $890,000 3,951 SF Bldg Restaurant | Pleasant Grove, UTFully furnished turnkey operation. Incredible State Street frontage, high traffic counts, great... |
| $159,900 2,187 SF Bldg Retail (Other) | Pleasant Grove, UTZoned CS. Home can be sold with adjoining 2 Lots: .26 acre lot (564 S. 300 E.) and .24 acre lot... |
| 22,000 SF Bldg Office Building | Provo, UTThree top floor office condos. Can be lease one or all three together. Open space and... |
| 20,000 SF Bldg Office Building | Provo, UTTwo currently undivided Garden level Office condos. Open space, 3 offices, Conference room, break... |
| 8,800 SF Bldg Office Building | Provo, UTFully remodeled 2nd floor office. Base rent is only $1,250.00 a month! See attached flier for more... |
| $527,410 4.06 AC Commercial/Other (land) | Salem, UTAmazing commercial opportunity in Salem, Utah. The city recently annexed this ground into Salem... |
| $897,000 3 AC Commercial/Other (land) | Spanish Fork, UTHwy 6 Frontage- High Growth Area- Currently Zoned R-1-8, Rezone C-2 Possible- Multiple Uses- Easy... |
| $321,000 1.56 AC Industrial (land) | Spanish Fork, UTFlat corner lot ner the Spanish Fork airport. Previously approved for a 12 unit office warehouse... |
| $1,795,000 17,341 SF Bldg Medical Office | Spanish Fork, UTSale price: $1,795,000, Lease rate: $12.00 MG (Individually metered), 5,858 square feet for lease,... |
| 17,341 SF Bldg Office Building | Spanish Fork, UTLease rate: $12.00 MG (Individually metered)
5,858 square feet for lease
Units 51 and 57 available... |
| | Spanish Fork, UTCrosswinds Plaza. 2,000 square feet available for lease. Former computer store. Crosswinds Plaza... |
| $1,390,000 13,000 SF Bldg Flex Space | Springville, UTApproximately 13,000 square feet. Main floor office 3,000 SF, Upstairs office: 3,000 SF, Warehouse:... |
| $679,000 3.58 AC Retail (land) | Springville, UTGreat 3.58 Acre Piece. Could be Retial or Office. Located off of I-15 in established retail park... |
| $740,000 2.30 AC Retail (land) | Springville, UTGreat 2.30 Acre Piece. Also Includes 52-862-0011 & 52-862-0013. Could be Retial or Office. Located... |
| 7,500 SF Bldg Office Building | Taylorsville, UTNewly constructed office space. Single level office with an open floor plan. |
| $2,430,000 13.46 AC Multifamily (land) | West Valley, UTMulti Family project with 81 units fully approved with West Valley City.
Buildings consist of... |